New York Spot Price | ![]() | ||||||||
MARKET IS OPEN (Will close in 4 hrs. 55 mins.) | |||||||||
Metals | Date | Time (EST) | Bid | Ask | Change | Low | High | ||
![]() | GOLD | 11/08/2010 | 12:20 | 1403.40 | 1404.40 | +9.30 | +0.67% | 1386.80 | 1404.50 |
![]() | SILVER | 11/08/2010 | 12:20 | 27.40 | 27.42 | +0.64 | +2.39% | 26.61 | 27.44 |
![]() | PLATINUM | 11/08/2010 | 12:20 | 1766.00 | 1776.00 | -1.00 | -0.06% | 1747.00 | 1776.00 |
![]() | PALLADIUM | 11/08/2010 | 12:20 | 707.00 | 713.00 | +24.00 | +3.51% | 691.00 | 717.00 |
Monday, November 8, 2010
MCX GOLD GURU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment