| New York Spot Price |
|  |
| MARKET IS CLOSED
(Will open in 17 mins.) | |
| Metals | Date | Time
(EST) | Bid | Ask | Change | Low | High |
 | GOLD | 11/05/2010 | 17:15 | 1394.10 | 1395.10 | +1.20 | +0.09% | 1386.20 | 1399.40 |
 | SILVER | 11/05/2010 | 17:14 | 26.76 | 26.78 | +0.39 | +1.48% | 26.39 | 26.95 |
 | PLATINUM | 11/05/2010 | 17:08 | 1767.00 | 1771.00 | -14.00 | -0.79% | 1753.00 | 1778.00 |
 | PALLADIUM | 11/05/2010 | 17:11 | 683.00 | 688.00 | +2.00 | +0.29% | 681.00 | 703.00 |
|
No comments:
Post a Comment