Technical Recommendations: Domestic Markets
Commodities S -2 S-1 CMP R-1 R-2 Recommendation
Commodities S -2 S-1 CMP R-1 R-2 Recommendation
MCX Gold - Dec 20347.67 20410.33 20473.00 20546.33 20619.67 Sideways
MCX Silver - Dec 41510.33 41672.67 41835.00 42033.67 42232.33 Sell 41950 TP 41725 SL 42070
MCX Crude Oil - Dec 3722.33 3740.67 3759.00 3772.67 3786.33 Buy 3750 TP 3788 SL 3730
MCX Natural Gas - Nov 184.77 188.83 192.90 195.83 198.77 Sell 204 TP 201 SL 206
MCX Aluminium - Nov 102.03 102.57 103.10 103.67 104.23 Sell 103.30 TP 102.10 SL 103.90
MCX Copper - Nov 372.32 374.48 376.65 378.73 380.82 Sell 377 TP 374 SL 379.20
MCX Lead - Nov 98.57 99.58 100.60 101.28 101.97 Sideways
MCX Nickel - Nov 985.07 991.43 997.80 1002.83 1007.87 Buy 993 TP 1010 SL 981
MCX Zinc - Nov 94.35 95.25 96.15 97.15 98.15 Sell 96.80 TP 95.25 SL 97.50
NCDEX Steel - Dec 24490.00 24580.00 24670.00 24780.00 24890.00 Sell 24720 TP 24500 SL 24820
No comments:
Post a Comment