Commodities S -2 S-1 CMP R-1 R-2 Recommendation
MCX Gold - Dec 20289.33 20325.67 20362.00 20405.67 20449.33 Sell at 20365 TP 20250 SL 20430
MCX Silver - Dec 41400.33 41525.67 41651.00 41835.67 42020.33 Sell at 41740 TP 41480 SL 41900
MCX Crude Oil - Dec 3818.00 3836.00 3854.00 3866.00 3878.00 Buy at 3852 TP 3872/90 SL 3828
MCX Natural Gas - Dec 200.47 201.93 203.40 205.73 208.07 Buy at 202 TP 207 SL 199
MCX Aluminium - Nov 101.40 101.80 102.20 102.70 103.20 Buy above 102.5 TP 104 SL 101.3
MCX Copper - Nov 371.55 373.95 376.35 379.30 382.25 Buy at 376.4 TP 379 SL 374
MCX Lead - Nov 99.55 100.40 101.25 102.00 102.75 Buy at 101.2 TP 102.8/103.5 SL 100
MCX Nickel - Nov 1007.73 1020.17 1032.60 1040.87 1049.13 Buy at 1029 TP 1040 SL 1019
MCX Zinc - Nov 94.65 95.60 96.55 97.65 98.75 Buy at 96.6 TP 98.4 SL 95.4
NCDEX Steel - Dec 24633.33 24706.67 24780.00 24826.67 24873.33 Buy at 24720 TP 24960 SL 24580
No comments:
Post a Comment