New York Spot Price | |||||||||
MARKET IS CLOSED (Will open in 2 hrs. 8 mins.) | |||||||||
Metals | Date | Time (EST) | Bid | Ask | Change | Low | High | ||
![]() | GOLD | 11/04/2010 | 17:15 | 1392.90 | 1393.90 | +44.10 | +3.27% | 1379.60 | 1394.60 |
![]() | SILVER | 11/04/2010 | 17:15 | 26.37 | 26.39 | +1.53 | +6.16% | 25.84 | 26.39 |
![]() | PLATINUM | 11/04/2010 | 17:14 | 1781.00 | 1786.00 | +78.00 | +4.58% | 1745.00 | 1800.00 |
![]() | PALLADIUM | 11/04/2010 | 17:11 | 681.00 | 687.00 | +36.00 | +5.58% | 668.00 | 691.00 |
Friday, November 5, 2010
MCX GOLD GURU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment