| www.kitco.com | The World Spot Price - Asia/Europe/NY markets | ||||||
| SPOT MARKET IS OPEN ( closes in 11 hrs. 2 mins.) | |||||||
| Metals | Date | Time (EST) | Bid | Ask | Change from NY Close | ||
| GOLD | 11/05/2010 | 06:13 | 1384.90 | 1385.90 | -8.00 | -0.57% | |
| SILVER | 11/05/2010 | 06:13 | 26.05 | 26.11 | -0.32 | -1.21% | |
| PLATINUM | 11/05/2010 | 06:12 | 1755.00 | 1762.00 | -26.00 | -1.46% | |
| PALLADIUM | 11/05/2010 | 06:12 | 676.00 | 682.00 | -5.00 | -0.73% | |
Friday, November 5, 2010
MCX GOLD GURU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment